Product Details:
Energy Limiting Class | 3 |
Brand | ABB |
Tripping Characteristic | C |
Standards | IEC/EN 60898-1 IEC/EN 60947-2 |
Rated Voltage (Ur) | 230 V AC |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (133 V AC) 25 kA (230 V AC) 15 kA |
Rated Short-Circuit Capacity (Icn) | (230 / 400 V AC) 10 kA |
Rated Service Short-Circuit Breaking Capacity (Ics) | (133 V AC) 15 kA (230 V AC) 7.5 kA |
Rated Operational Voltage | Acc. to IEC 60898-1 230 / 400 V AC acc. to IEC 60947-2 230 V AC |
Rated Insulation Voltage (Ui) | Acc. to IEC/EN 60664-1 440 V |
Rated Frequency (f) | 50 / 60 Hz |
Rated Current (In) | 63Amp |
Power Loss | 4.8 W at Rated Operating Conditions per Pole 4.8 W |
Pollution Degree | 3 |
Overvoltage Category | III |
Operational Voltage | Maximum (Incl. Tolerance) 253 V AC Maximum (Incl. Tolerance) 72 V DC Minimum 12 V AC Minimum |
Number of Protected Poles | 1 |
Number of Poles | 1 |
![]() |
PERFECT ELECTRIC CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |