Product Details:
Breaking And Opening Capacity | 1,5 kA |
Model Name/Number | CD485Z |
Brand | Hager |
Frequency | 50Hz |
Withstand Not Tripping On 8-20 uS Wave | 0,25 kA |
Total Power Loss Under In | 30,2 W |
Rated Residual Operating Current: | 30 mA |
Rated Conditional Short-circuit Current Inc According To En 61008-1 | 6 kA |
Power Loss Per Pole At In | 11,9 W |
Number Of Mechanical Operations | 4000 |
No Of Pole | 4 |
Neutral Position | Right |
Fixing Mode | Din-Rail |
Electric Endurance In Number Of Cycles | 2000 |
|
|
![]() |
PERFECT ELECTRIC CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |